<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AnyStop - Transit for Android</title>
	<atom:link href="http://anystopapp.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://anystopapp.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 04 Jun 2010 00:34:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>New York Times mentions AnyStop in article about Transit Apps</title>
		<link>http://anystopapp.com/2010/06/02/new-york-times-mentions-anystop-in-article-about-transit-apps/</link>
		<comments>http://anystopapp.com/2010/06/02/new-york-times-mentions-anystop-in-article-about-transit-apps/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 23:27:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://anystopapp.com/?p=69</guid>
		<description><![CDATA[Bob Tedeschi covered anystop in an article published June 2, 2010 on the New York Times website. It appeared in the National print edition June 3, 2010, on page B1. AnyStop is also easy to use but requires a network connection for its better features. In one, it relies on a device’s GPS function to [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2010/06/03/technology/personaltech/03smart.html"><img src="http://anystopapp.com/wp-content/uploads/2010/06/Phone-Smart-With-Transit-Map-Apps-No-Refolding-Required-NYTimes.com_-256x300.jpg" alt="" title="Phone Smart - With Transit Map Apps, No Refolding Required - NYTimes.com" width="256" height="300" class="alignright size-medium wp-image-70" /></a><br />
<a href="http://topics.nytimes.com/top/reference/timestopics/people/t/bob_tedeschi/index.html?inline=nyt-per">Bob Tedeschi</a> covered anystop in <a href="http://www.nytimes.com/2010/06/03/technology/personaltech/03smart.html">an article published June 2, 2010</a> on the New York Times website.  It appeared in the National print edition June 3, 2010, on page B1.</p>
<blockquote><p>
AnyStop is also easy to use but requires a network connection for its better features. In one, it relies on a device’s GPS function to deduce the user’s location and compare that with train and bus locations to calculate the arrival time to the station closest to the user.</p>
<p>Such arrival predictions are available for almost half of AnyStop’s cities, including the Muni lines of San Francisco and mass transit in Boulder, Colo.</p>
<p>Brendan Nee, one of AnyStop’s developers, said the app was best suited to those who already knew their routes, and wanted to optimize the timing of their journeys. In that respect, longer-term visitors and commuters will find it more useful than tourists.
</p></blockquote>
<p>We&#8217;re excited for the publicity </p>
<p><a href="http://www.nytimes.com/2010/06/03/technology/personaltech/03smart.html">Read the Full article on nytimes.com</a><br />
<a href="http://anystopapp.com/wp-content/uploads/2010/06/NY-Times-Anystop-Article-Highlighted.jpg"><img src="http://anystopapp.com/wp-content/uploads/2010/06/NY-Times-Anystop-Article-Highlighted-Small.jpg" alt="" title="NY Times Anystop Article Highlighted" class="alignnone size-full wp-image-76" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://anystopapp.com/2010/06/02/new-york-times-mentions-anystop-in-article-about-transit-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streetsblog mentions Anystop on quest for best app for checking MUNI arrival times</title>
		<link>http://anystopapp.com/2010/04/13/streetsblog-mentions-anystop-on-quest-for-best-app-for-checking-muni-arrival-times/</link>
		<comments>http://anystopapp.com/2010/04/13/streetsblog-mentions-anystop-on-quest-for-best-app-for-checking-muni-arrival-times/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 02:39:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[streetsblog]]></category>

		<guid isPermaLink="false">http://anystopapp.com/?p=37</guid>
		<description><![CDATA[AnyStop made Streetsblog SF&#8217;s list of real time transit apps.]]></description>
				<content:encoded><![CDATA[<p><a href="http://sf.streetsblog.org/2010/04/12/whats-the-best-smartphone-app-for-checking-muni-arrival-times/"><img src="http://anystopapp.com/wp-content/uploads/2010/04/Streetsblog-San-Francisco-What’s-the-Best-Smartphone-App-for-Checking-Muni-Arrival-Times-300x88.jpg" alt="" title="Streetsblog San Francisco - What’s the Best Smartphone App for Checking Muni Arrival Times" width="300" height="88" class="alignright size-medium wp-image-38" /></a>AnyStop made <a href="http://sf.streetsblog.org/2010/04/12/whats-the-best-smartphone-app-for-checking-muni-arrival-times/">Streetsblog SF&#8217;s list of real time transit apps</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://anystopapp.com/2010/04/13/streetsblog-mentions-anystop-on-quest-for-best-app-for-checking-muni-arrival-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow us on twitter @anystopapp</title>
		<link>http://anystopapp.com/2010/02/05/follow-us-on-twitter-anystopapp/</link>
		<comments>http://anystopapp.com/2010/02/05/follow-us-on-twitter-anystopapp/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 17:58:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[service updates]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://anystopapp.com/?p=21</guid>
		<description><![CDATA[If you want to stay on top of app updates, new agencies and other news related to AnyStop, you can now follow @anystopapp on twitter. Follow us to ask us questions or give us feedback and suggestions. We&#8217;ll also post status updates to twitter if we ever experience any problems with any of the AnyStop [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://anystopapp.com/wp-content/uploads/2010/02/twitter-logo-001-300x110.png" alt="" title="twitter-logo-001" width="300" height="110" class="alignright size-medium wp-image-24" />If you want to stay on top of app updates, new agencies and other news related to AnyStop, you can now follow <a href="http://twitter.com/anystopapp">@anystopapp</a> on twitter.  Follow us to ask us questions or give us feedback and suggestions. We&#8217;ll also post status updates to twitter if we ever experience any problems with any of the AnyStop apps.</p>
]]></content:encoded>
			<wfw:commentRss>http://anystopapp.com/2010/02/05/follow-us-on-twitter-anystopapp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR codes now available</title>
		<link>http://anystopapp.com/2010/01/21/qr-codes-now-available/</link>
		<comments>http://anystopapp.com/2010/01/21/qr-codes-now-available/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 12:44:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[android marketplace]]></category>
		<category><![CDATA[qr codes]]></category>

		<guid isPermaLink="false">http://anystopapp.com/?p=1</guid>
		<description><![CDATA[All of the AnyStop application pages now include QR codes that you can scan with your barcode scanner app on your Android phone. Scanning a code is quick and easy and will take you right to the Application&#8217;s download page in the Android Marketplace on your device. Try it with the code above (its for [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://anystopapp.com/wp-content/uploads/2010/01/translinkarchiverqr.png" alt="" title="translinkarchiverqr" width="230" height="230" class="alignright size-full wp-image-17" />All of the AnyStop application pages now include <a href="http://en.wikipedia.org/wiki/QR_Code">QR codes</a> that you can scan with your barcode scanner app on your Android phone.   Scanning a code is quick and easy and will take you right to the Application&#8217;s download page in the Android Marketplace on your device.  Try it with the code above (its for British Colombia Transit).</p>
]]></content:encoded>
			<wfw:commentRss>http://anystopapp.com/2010/01/21/qr-codes-now-available/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
